As there are so many abbreviations in the luxemburgish finance sector, we try to present you the most commonly used. It can always be helpful to know these abbreviations when working in Luxembourg or looking for a new job in Luxembourg.
| PA | Purchasing agent |
| PAT | Profit After Tax |
| PBT | Profit Before Tax |
| P/E | Price-to-earnings ratio |
| PEG | Price-to-earnings growth ratio |
| P&L | Profit and Loss |
| pip | Percentage in point |
| PMAC | Period Moving Average Cost |
| PO | Profit Objective or Purchase Order |
| POS | Point of sale |
| PP&E | Property, plant, and equipment |
| PPP | Public-private partnership |
| PPP | Purchasing power parity |
| PR | Purchase Requisition |
Q
| QC | Quality control or Quality costs |
| QoQ | Quarter on quarter |
| q/q | Quarter on quarter |
| QTD | Quarter-to-date |
R
| RE | Retained Earnings |
| RFI | Request for Information |
| RFP | Request for Proposal |
| RFQ | Request for Quotation |
| ROA | Return on assets |
| ROCE | Return On Capital Employed |
| ROE | Return on Equity |
| ROI | Return on Investment |
| ROIC | Return on Invested Capital |
| RONA | Return on net assets |
| ROS | Return on Sales |
| R&D | Research and Development |
Please find here the overview of all financial abbreviations in Luxembourg

