(Financial) abbreviations in Luxembourg: N-O
As there are so many abbreviations in the luxemburgish finance sector, we try to present you the most commonly used. It can always be helpful to know these abbreviations when working in Luxembourg or looking for a new job in Luxembourg.
N
| NAV | Net asset value |
| NCBO | No Change of Beneficial Ownership |
| NCND | Non-Circumvent and Non-Disclosure |
| NDA | Non-Disclosure Agreement |
| NII | Net Interest Income |
| NIM | Net Interest Margin |
| NOA | Net Operating Assets |
| NOI | Net Operating Income |
| NOPAT | Net Operating Profit After Tax |
| NPL | Non-performing loan |
| NPV | Net Present Value |
| NYMEX | New York Mercantile Exchange |
| NYSE | New York Stock Exchange |
O
| OC | Opportunity Cost |
| OCF | Operating cash flow |
| OECD | Organisation for Economic Co-operation and Development |
| OIBDA | Operating Income Before Depreciation And Amortization |
| OPEX | Operational Expenditures |
| OTC | Over-the-counter (finance) |
Please find here the overview of all financial abbreviations in Luxembourg
